Shipping Cost & Payment Flow
The shipping cost is calculated based on the volume (CBM) your parts occupy inside the container. One unit of space is defined as 1 Line (≈1.77m³).

Standard Rate
1 Line = 77,000 KSh
Calculation Method
Smaller items are converted into a fraction of 1 Line.
Payment Method
Product payment can be made via M-Pesa, PesaLink, Visa, or Mastercard.
Delivery Lead Time
Delivery takes about 2 months from loading in Japan to arrival in Nairobi.
⚠️ Important
Shipping fees are not included in the product price. Product price is paid at order. Shipping fee is paid separately before container arrival in Kenya.
Cost Structure & Payment Flow
Pay Product Price
The prices displayed on the EC site are for the product only.
100% payment for the product price must be made at the time of order.
Payment can be made via M-Pesa, PesaLink, Visa, or Mastercard.
Pay Shipping Fee
After loading in Japan, the actual used shipping space will be confirmed.
International shipping usually takes about 55 days.
The shipping fee must be paid before the goods arrive in Kenya.
Example: 1 Line = approx. 1.77m³ = 77,000 KSh
Order & Product Payment
Customers place an order and pay 100% of the product price.
Supported payment methods: M-Pesa / PesaLink / Visa / Mastercard
Loading in Japan
After loading, the actual used shipping space is finalized.
International Shipping
Sea transportation from Japan to Kenya usually takes about 55 days.
Shipping Fee Payment
Customers pay the shipping fee before local arrival in Kenya.
Example Conversion Table
| Parts | Line | Price |
|---|---|---|
| Engine / Transmission | ||
| Engine with Transmission 1500cc Size | 0.25 | 19,250 KSh |
| Engine with Transmission 2000cc Size | 0.27 | 21,175 KSh |
| Engine with Transmission 3ZR-FE / QR20DE | 0.30 | 23,100 KSh |
| Engine with Transmission 1MZ-FE FF2WD | 0.35 | 26,950 KSh |
| Transmission Only | 0.22 | 16,631 KSh |
| Exterior / Body Parts | ||
| Nosecut 1500cc Size | 0.30 | 23,100 KSh |
| HeadLight (1pc) | 0.08 | 5,848 KSh |
| F Bumper | 0.10 | 7,700 KSh |
| Grille | 0.06 | 4,900 KSh |
| Bonnet | 0.10 | 7,700 KSh |
| Front Wing | 0.05 | 3,900 KSh |
| Fender Liner | 0.02 | 1,500 KSh |
| Front Door Assy | 0.15 | 11,500 KSh |
| Rear Door Assy | 0.15 | 11,500 KSh |
| Side Mirror | 0.02 | 1,800 KSh |
| Side Step | 0.01 | 600 KSh |
| R Bumper Assy | 0.10 | 7,700 KSh |
| Trunk Lid | 0.15 | 11,550 KSh |
| Rear Gate | 0.18 | 13,500 KSh |
| Tail Lamp | 0.04 | 3,000 KSh |
| Radiator | 0.05 | 4,000 KSh |
| Condensor | 0.05 | 4,000 KSh |
| Front Axle Assy | 0.20 | 15,500 KSh |
| R Axle Axle Assy | 0.20 | 15,500 KSh |
| Rear Housing | 0.15 | 11,500 KSh |
| F Suspension Assy | 0.13 | 1,000 KSh |
| Lower Arm | 0.03 | 2,200 KSh |
| Upper Arm | 0.03 | 2,000 KSh |
| Steering Rack | 0.07 | 5,700 KSh |
| EV Battery | 0.60 | 46,200 KSh |
| ECU | 0.01 | 1,000 KSh |
| Starter | 0.01 | 1,500 KSh |
| A/C Compressor | 0.01 | 1,500 KSh |
| Alternator | 0.01 | 1,500 KSh |
| Interior Parts | ||
| Dashboard | 0.25 | 20,000 KSh |
| Front Seat (1pc) | 0.02 | 20,000 KSh |
| Rear Seat | 0.50 | 38,000 KSh |
| Audio | 0.01 | 1,500 KSh |
| Evaporator | 0.08 | 6,000 KSh |
| Speed meter | 0.02 | 2,000 KSh |
| Steering Assy | 0.06 | 4,500 KSh |
| Steering Wheel | 0.06 | 4,500 KSh |
| Floor Carpet | 0.09 | 7,000 KSh |
| Power Window Switch (1set) | 0.01 | 1,500 KSh |
| Wiper Motor | 0.01 | 1,500 KSh |
| Muffler | 0.18 | 15,000 KSh |
| Rim (Set) | 0.18 | 15,000 KSh |
```